Home

Iskola előtti Kritikai csavar bos genetic kódja Őket Kulcs Ez olcsó

Genetic variants in the TORC2 gene promoter and their association with body  measurement and carcass quality traits in Qinchuan cattle | PLOS ONE
Genetic variants in the TORC2 gene promoter and their association with body measurement and carcass quality traits in Qinchuan cattle | PLOS ONE

PDF) Most recent investigation of peopling of Bosnia and Herzegovina: DNA  approach | B. Kalamujic, Rifat Hadziselimovic, and Dragan Primorac -  Academia.edu
PDF) Most recent investigation of peopling of Bosnia and Herzegovina: DNA approach | B. Kalamujic, Rifat Hadziselimovic, and Dragan Primorac - Academia.edu

The genetic history of the Southern Arc: A bridge between West Asia and  Europe | Science
The genetic history of the Southern Arc: A bridge between West Asia and Europe | Science

Bos-Genetic – A hazai érték
Bos-Genetic – A hazai érték

PDF) Genetic variation of a widespread subdominant tree species (Acer  campestre L.) in Bosnia and Herzegovina
PDF) Genetic variation of a widespread subdominant tree species (Acer campestre L.) in Bosnia and Herzegovina

Bos-Genetic – A hazai érték
Bos-Genetic – A hazai érték

Structural Diversity and Protein Engineering of the Aminoacyl-tRNA  Synthetases | Biochemistry
Structural Diversity and Protein Engineering of the Aminoacyl-tRNA Synthetases | Biochemistry

The genetic history of the Southern Arc: A bridge between West Asia and  Europe | Science
The genetic history of the Southern Arc: A bridge between West Asia and Europe | Science

Mouse Cyp2c expression and zonation structure in the liver begins in the  early neonatal stage - Kawamura - 2022 - Biopharmaceutics & Drug  Disposition - Wiley Online Library
Mouse Cyp2c expression and zonation structure in the liver begins in the early neonatal stage - Kawamura - 2022 - Biopharmaceutics & Drug Disposition - Wiley Online Library

The genetic history of the Southern Arc: A bridge between West Asia and  Europe | Science
The genetic history of the Southern Arc: A bridge between West Asia and Europe | Science

Bos-Genetic – A hazai érték
Bos-Genetic – A hazai érték

PDF) Metabolomic Prediction of Pregnancy Viability in Superovulated Cattle  Embryos and Recipients with Fourier Transform Infrared Spectroscopy
PDF) Metabolomic Prediction of Pregnancy Viability in Superovulated Cattle Embryos and Recipients with Fourier Transform Infrared Spectroscopy

Bos-Genetic – A hazai érték
Bos-Genetic – A hazai érték

Detection of αS2-casein variants in Chinese yak (Bos grunniens) by PCR-SSCP
Detection of αS2-casein variants in Chinese yak (Bos grunniens) by PCR-SSCP

Genetic variation in the β-lactoglobulin of Chinese yak ( Bos grunniens)
Genetic variation in the β-lactoglobulin of Chinese yak ( Bos grunniens)

Bos-Genetic – A hazai érték
Bos-Genetic – A hazai érték

Alopecia areata susceptibility variant in MHC region impacts expressions of  genes contributing to hair keratinization and is involved in hair loss -  eBioMedicine
Alopecia areata susceptibility variant in MHC region impacts expressions of genes contributing to hair keratinization and is involved in hair loss - eBioMedicine

Gene- and Species-Specific Hox mRNA Translation by Ribosome Expansion  Segments - ScienceDirect
Gene- and Species-Specific Hox mRNA Translation by Ribosome Expansion Segments - ScienceDirect

A synthetic male-specific sterilization system using the mammalian  pro-apoptotic factor in a malaria vector mosquito | Scientific Reports
A synthetic male-specific sterilization system using the mammalian pro-apoptotic factor in a malaria vector mosquito | Scientific Reports

IJMS | Free Full-Text | Function and Transcriptional Regulation of Bovine  TORC2 Gene in Adipocytes: Roles of C/EBPγ, XBP1, INSM1 and ZNF263
IJMS | Free Full-Text | Function and Transcriptional Regulation of Bovine TORC2 Gene in Adipocytes: Roles of C/EBPγ, XBP1, INSM1 and ZNF263

Genetic analysis of a compound heterozygous patient with congenital factor  X deficiency and regular replacement therapy with a prothrombin complex  concentrate | SpringerLink
Genetic analysis of a compound heterozygous patient with congenital factor X deficiency and regular replacement therapy with a prothrombin complex concentrate | SpringerLink

PDF) Genetic diversity and structure of autochthonous cattle breeds from  Bosnia and Herzegovina based on microsatellites | biljana rogic -  Academia.edu
PDF) Genetic diversity and structure of autochthonous cattle breeds from Bosnia and Herzegovina based on microsatellites | biljana rogic - Academia.edu

Integrative PheWAS analysis in risk categorization of major depressive  disorder and identifying their associations with genetic variants using a  latent topic model approach | Translational Psychiatry
Integrative PheWAS analysis in risk categorization of major depressive disorder and identifying their associations with genetic variants using a latent topic model approach | Translational Psychiatry

Frontiers | Characterization of CRN-Like Genes From Plasmopara viticola:  Searching for the Most Virulent Ones
Frontiers | Characterization of CRN-Like Genes From Plasmopara viticola: Searching for the Most Virulent Ones

De novo variations of ANK1 gene caused hereditary spherocytosis in two  Chinese children by affecting pre-mRNA splicing | BMC Pediatrics | Full Text
De novo variations of ANK1 gene caused hereditary spherocytosis in two Chinese children by affecting pre-mRNA splicing | BMC Pediatrics | Full Text

Genes | Free Full-Text | A Missense Mutation (c.1037 G > C, p. R346P) in  PAPSS2 Gene Results in Autosomal Recessive form of Brachyolmia Type 1  (Hobaek Form) in A Consanguineous Family
Genes | Free Full-Text | A Missense Mutation (c.1037 G > C, p. R346P) in PAPSS2 Gene Results in Autosomal Recessive form of Brachyolmia Type 1 (Hobaek Form) in A Consanguineous Family

20éves a
20éves a