Home

Ültetvény haditengerészet időben ngal renal marker immunohistochemistry Bél Vinnyog csámcsogó

Neutrophil gelatinase-associated lipocalin does not originate from the  kidney during reperfusion in clinical renal transplantation | Intensive  Care Medicine Experimental | Full Text
Neutrophil gelatinase-associated lipocalin does not originate from the kidney during reperfusion in clinical renal transplantation | Intensive Care Medicine Experimental | Full Text

Knockout of NGAL aggravates tubulointerstitial injury in a mouse model of  diabetic nephropathy by enhancing oxidative stress and
Knockout of NGAL aggravates tubulointerstitial injury in a mouse model of diabetic nephropathy by enhancing oxidative stress and

Antioxidants | Free Full-Text | Immunohistochemical Analysis of 4-HNE, NGAL,  and HO-1 Tissue Expression after Apocynin Treatment and HBO Preconditioning  in Postischemic Acute Kidney Injury Induced in Spontaneously Hypertensive  Rats
Antioxidants | Free Full-Text | Immunohistochemical Analysis of 4-HNE, NGAL, and HO-1 Tissue Expression after Apocynin Treatment and HBO Preconditioning in Postischemic Acute Kidney Injury Induced in Spontaneously Hypertensive Rats

Knockout of NGAL aggravates tubulointerstitial injury in a mouse model of  diabetic nephropathy by enhancing oxidative stress and fibrosis
Knockout of NGAL aggravates tubulointerstitial injury in a mouse model of diabetic nephropathy by enhancing oxidative stress and fibrosis

Antioxidants | Free Full-Text | Immunohistochemical Analysis of 4-HNE, NGAL,  and HO-1 Tissue Expression after Apocynin Treatment and HBO Preconditioning  in Postischemic Acute Kidney Injury Induced in Spontaneously Hypertensive  Rats
Antioxidants | Free Full-Text | Immunohistochemical Analysis of 4-HNE, NGAL, and HO-1 Tissue Expression after Apocynin Treatment and HBO Preconditioning in Postischemic Acute Kidney Injury Induced in Spontaneously Hypertensive Rats

IJMS | Free Full-Text | Different Acute Kidney Injury Patterns after Renal  Ischemia Reperfusion Injury and Extracorporeal Membrane Oxygenation in Mice
IJMS | Free Full-Text | Different Acute Kidney Injury Patterns after Renal Ischemia Reperfusion Injury and Extracorporeal Membrane Oxygenation in Mice

Expression of NGAL and NGALR in human embryonic, fetal and normal adult  tissues
Expression of NGAL and NGALR in human embryonic, fetal and normal adult tissues

Immunohistochemistry for NGAL and KIM-1 in the kidney. Representative... |  Download Scientific Diagram
Immunohistochemistry for NGAL and KIM-1 in the kidney. Representative... | Download Scientific Diagram

Product Recommendations | NGAL- Early Marker of Acute Kidney  Injury-xiamenbiotime.com
Product Recommendations | NGAL- Early Marker of Acute Kidney Injury-xiamenbiotime.com

Identification of Urinary Activin A as a Novel Biomarker Reflecting the  Severity of Acute Kidney Injury | Scientific Reports
Identification of Urinary Activin A as a Novel Biomarker Reflecting the Severity of Acute Kidney Injury | Scientific Reports

NGAL immunohistochemistry in the kidneys of rats following... | Download  Scientific Diagram
NGAL immunohistochemistry in the kidneys of rats following... | Download Scientific Diagram

What are the Biomarkers for Detecting Early Signs of Kidney Damage? - Enzo  Life Sciences
What are the Biomarkers for Detecting Early Signs of Kidney Damage? - Enzo Life Sciences

Urine/Plasma Neutrophil Gelatinase Associated Lipocalin Ratio Is a  Sensitive and Specific Marker of Subclinical Acute Kidney Injury in Mice |  PLOS ONE
Urine/Plasma Neutrophil Gelatinase Associated Lipocalin Ratio Is a Sensitive and Specific Marker of Subclinical Acute Kidney Injury in Mice | PLOS ONE

Urine/Plasma Neutrophil Gelatinase Associated Lipocalin Ratio Is a  Sensitive and Specific Marker of Subclinical Acute Kidney Injury in Mice |  PLOS ONE
Urine/Plasma Neutrophil Gelatinase Associated Lipocalin Ratio Is a Sensitive and Specific Marker of Subclinical Acute Kidney Injury in Mice | PLOS ONE

Neutrophil gelatinase-associated lipocalin: a promising biomarker for human  acute kidney injury | Biomarkers in Medicine
Neutrophil gelatinase-associated lipocalin: a promising biomarker for human acute kidney injury | Biomarkers in Medicine

Neutrophil gelatinase-associated lipocalin (NGAL) as a biomarker for acute  renal injury after cardiac surgery - The Lancet
Neutrophil gelatinase-associated lipocalin (NGAL) as a biomarker for acute renal injury after cardiac surgery - The Lancet

Effects of SRT1720 on renal expression of neutrophil... | Download  Scientific Diagram
Effects of SRT1720 on renal expression of neutrophil... | Download Scientific Diagram

Frontiers | Biomarkers in Cardiorenal Syndrome and Potential Insights Into  Novel Therapeutics
Frontiers | Biomarkers in Cardiorenal Syndrome and Potential Insights Into Novel Therapeutics

Neutrophil Gelatinase-Associated Lipocalin From Macrophages Plays a  Critical Role in Renal Fibrosis Via the CCL5 (Chemokine Ligand 5)-Th2  Cells-IL4 (Interleukin 4) Pathway | Hypertension
Neutrophil Gelatinase-Associated Lipocalin From Macrophages Plays a Critical Role in Renal Fibrosis Via the CCL5 (Chemokine Ligand 5)-Th2 Cells-IL4 (Interleukin 4) Pathway | Hypertension

Elevated Neutrophil Gelatinase-Associated Lipocalin Is Associated With the  Severity of Kidney Injury and Poor Prognosis of Patients With COVID-19 -  Kidney International Reports
Elevated Neutrophil Gelatinase-Associated Lipocalin Is Associated With the Severity of Kidney Injury and Poor Prognosis of Patients With COVID-19 - Kidney International Reports

Molecular markers of kidney injury. a Immunohistochemical staining... |  Download Scientific Diagram
Molecular markers of kidney injury. a Immunohistochemical staining... | Download Scientific Diagram

Antioxidants | Free Full-Text | Immunohistochemical Analysis of 4-HNE, NGAL,  and HO-1 Tissue Expression after Apocynin Treatment and HBO Preconditioning  in Postischemic Acute Kidney Injury Induced in Spontaneously Hypertensive  Rats
Antioxidants | Free Full-Text | Immunohistochemical Analysis of 4-HNE, NGAL, and HO-1 Tissue Expression after Apocynin Treatment and HBO Preconditioning in Postischemic Acute Kidney Injury Induced in Spontaneously Hypertensive Rats

Product Recommendations | NGAL- Early Marker of Acute Kidney  Injury-xiamenbiotime.com
Product Recommendations | NGAL- Early Marker of Acute Kidney Injury-xiamenbiotime.com

LPS-Induced Acute Kidney Injury Is Mediated by Nox4-SH3YL1 - ScienceDirect
LPS-Induced Acute Kidney Injury Is Mediated by Nox4-SH3YL1 - ScienceDirect

Applied Sciences | Free Full-Text | Adapted Moderate Training Exercise  Decreases the Expression of Ngal in the Rat Kidney: An Immunohistochemical  Study
Applied Sciences | Free Full-Text | Adapted Moderate Training Exercise Decreases the Expression of Ngal in the Rat Kidney: An Immunohistochemical Study