Home

téma egyenlő Virágzik shen kalra cigeratte smoke condensate induced molecule expression Giving Szép háromszög

Cigarette smoke induces β2-integrin-dependent neutrophil migration across  human endothelium | Respiratory Research | Full Text
Cigarette smoke induces β2-integrin-dependent neutrophil migration across human endothelium | Respiratory Research | Full Text

The influence of tobacco smoking on adhesion molecule profiles
The influence of tobacco smoking on adhesion molecule profiles

PDF) Cigarette smoke condensate activates nuclear transcription factor-κB  through phosphorylation and degradation of IκBα: Correlation with induction  of cyclooxygenase-2
PDF) Cigarette smoke condensate activates nuclear transcription factor-κB through phosphorylation and degradation of IκBα: Correlation with induction of cyclooxygenase-2

Cardiovascular Consequences of Childhood Secondhand Tobacco Smoke Exposure:  Prevailing Evidence, Burden, and Racial and Socioeconomic Disparities: A  Scientific Statement From the American Heart Association | Circulation
Cardiovascular Consequences of Childhood Secondhand Tobacco Smoke Exposure: Prevailing Evidence, Burden, and Racial and Socioeconomic Disparities: A Scientific Statement From the American Heart Association | Circulation

Cigarette smoke-induced proinflammatory alterations in the endothelial  phenotype: role of NAD(P)H oxidase activation | American Journal of  Physiology-Heart and Circulatory Physiology
Cigarette smoke-induced proinflammatory alterations in the endothelial phenotype: role of NAD(P)H oxidase activation | American Journal of Physiology-Heart and Circulatory Physiology

Cigarette smoke induces β2-integrin-dependent neutrophil migration across  human endothelium | Respiratory Research | Full Text
Cigarette smoke induces β2-integrin-dependent neutrophil migration across human endothelium | Respiratory Research | Full Text

Evaluation of Cytotoxic, Oxidative, and Pro-Inflammatory Effects of Aqueous Cigarette  Smoke Extract on Human Monocytes: A Potential Model System for Assessment  of Next-Generation Tobacco and Nicotine Products | Applied In Vitro  Toxicology
Evaluation of Cytotoxic, Oxidative, and Pro-Inflammatory Effects of Aqueous Cigarette Smoke Extract on Human Monocytes: A Potential Model System for Assessment of Next-Generation Tobacco and Nicotine Products | Applied In Vitro Toxicology

Cardiovascular Consequences of Childhood Secondhand Tobacco Smoke Exposure:  Prevailing Evidence, Burden, and Racial and Socioeconomic Disparities: A  Scientific Statement From the American Heart Association | Circulation
Cardiovascular Consequences of Childhood Secondhand Tobacco Smoke Exposure: Prevailing Evidence, Burden, and Racial and Socioeconomic Disparities: A Scientific Statement From the American Heart Association | Circulation

Mechanism of an indirect effect of aqueous cigarette smoke extract on the  adhesion of monocytic cells to endothelial cells in an in vitro assay  revealed by transcriptomics analysis - ScienceDirect
Mechanism of an indirect effect of aqueous cigarette smoke extract on the adhesion of monocytic cells to endothelial cells in an in vitro assay revealed by transcriptomics analysis - ScienceDirect

Cigarette smoke-induced proinflammatory alterations in the endothelial  phenotype: role of NAD(P)H oxidase activation | American Journal of  Physiology-Heart and Circulatory Physiology
Cigarette smoke-induced proinflammatory alterations in the endothelial phenotype: role of NAD(P)H oxidase activation | American Journal of Physiology-Heart and Circulatory Physiology

PDF) Cigarette smoke condensate activates nuclear transcription factor-κB  through phosphorylation and degradation of IκBα: Correlation with induction  of cyclooxygenase-2
PDF) Cigarette smoke condensate activates nuclear transcription factor-κB through phosphorylation and degradation of IκBα: Correlation with induction of cyclooxygenase-2

Acute effects of cigarette smoke on inflammation and oxidative stress: a  review | Thorax
Acute effects of cigarette smoke on inflammation and oxidative stress: a review | Thorax

Effect of smoking on MAP kinase-induced modulation of IL‐8 in human  alveolar macrophages | European Respiratory Society
Effect of smoking on MAP kinase-induced modulation of IL‐8 in human alveolar macrophages | European Respiratory Society

PDF) The influence of tobacco smoking on adhesion molecule profiles
PDF) The influence of tobacco smoking on adhesion molecule profiles

Green tea polyphenol EGCG suppresses cigarette smoke condensate-induced  NF-κB activation in normal human bronchial epithelial cells | Oncogene
Green tea polyphenol EGCG suppresses cigarette smoke condensate-induced NF-κB activation in normal human bronchial epithelial cells | Oncogene

The influence of tobacco smoking on adhesion molecule profiles | Tobacco  Induced Diseases | Full Text
The influence of tobacco smoking on adhesion molecule profiles | Tobacco Induced Diseases | Full Text

Effects of cigarette smoke on pulmonary endothelial cells | American  Journal of Physiology-Lung Cellular and Molecular Physiology
Effects of cigarette smoke on pulmonary endothelial cells | American Journal of Physiology-Lung Cellular and Molecular Physiology

Apoptosis and necrosis: two different outcomes of cigarette smoke condensate -induced endothelial cell death. - Abstract - Europe PMC
Apoptosis and necrosis: two different outcomes of cigarette smoke condensate -induced endothelial cell death. - Abstract - Europe PMC

Smoking and Oxidative Stress: Vascular Damage | SpringerLink
Smoking and Oxidative Stress: Vascular Damage | SpringerLink

Cigarette smoke-induced proinflammatory alterations in the endothelial  phenotype: role of NAD(P)H oxidase activation | American Journal of  Physiology-Heart and Circulatory Physiology
Cigarette smoke-induced proinflammatory alterations in the endothelial phenotype: role of NAD(P)H oxidase activation | American Journal of Physiology-Heart and Circulatory Physiology

Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem  Cell-Like Side Population | PLOS ONE
Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem Cell-Like Side Population | PLOS ONE

Contribution of Myeloperoxidase to Smoking-dependent Vascular Inflammation
Contribution of Myeloperoxidase to Smoking-dependent Vascular Inflammation

The pathophysiology of cigarette smoking and cardiovascular disease: An  update | Journal of the American College of Cardiology
The pathophysiology of cigarette smoking and cardiovascular disease: An update | Journal of the American College of Cardiology

Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem  Cell-Like Side Population | PLOS ONE
Cigarette Smoke Promotes Drug Resistance and Expansion of Cancer Stem Cell-Like Side Population | PLOS ONE

The influence of tobacco smoking on adhesion molecule profiles
The influence of tobacco smoking on adhesion molecule profiles

SASH1, a new potential link between smoking and atherosclerosis
SASH1, a new potential link between smoking and atherosclerosis

Cigarette smoke condensate affects monocyte interaction with endothelium -  ScienceDirect
Cigarette smoke condensate affects monocyte interaction with endothelium - ScienceDirect

Surgeon General's Report: How Tobacco Smoke Causes Disease: The Biology and  Behavioral Basis for Smoking-Attributable Diseas
Surgeon General's Report: How Tobacco Smoke Causes Disease: The Biology and Behavioral Basis for Smoking-Attributable Diseas

Mechanisms of Coronary Thrombosis in Cigarette Smoke Exposure |  Arteriosclerosis, Thrombosis, and Vascular Biology
Mechanisms of Coronary Thrombosis in Cigarette Smoke Exposure | Arteriosclerosis, Thrombosis, and Vascular Biology